![]() |
![]() |
|
![]() |
||
| CD FLANGED FASTENERS – IMP. | ||
|---|---|---|
| D | H | MIN. L |
| 3/32 | 0.174 | 0.250 |
| 1/8 | 0.250 | 0.250 |
| 5/32 | 0.250 | 0.250 |
| 3/16 | 0.281 | 0.250 |
| 1/4 | 0.350 | 0.375 |
| 5/16 | 0.385 | 0.350 |
| CD FLANGED FASTENERS - IMP. | ||
|---|---|---|
| D | H | MIN. L |
| 0.115 | 0.203 | 0.250 |
| 0.114 | 0.218 | 0.250 |
| 0.161 | 0.250 | 0.250 |
| 0.217 | 0.312 | 0.250 |
| 0.273 | 0.375 | 0.375 |
| MATERIAL: | LOW CARBON STEEL | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
| MECHANICAL PROPERTIES: |
|
|
|||||
| PLATING: |
|
|
|||||
| ANNEALING: |
|
|
| MATERIAL: | ALUMINUM | BRASS | |||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
| MECHANICAL PROPERTIES: |
|
|