![]() |
![]() |
|
![]() |
||
| CD FLANGED FASTENERS – IMP. | ||
|---|---|---|
| D | H | MIN. L |
| 4-40 | 0.147 | 0.250 |
| 6-32 | 0.175 | 0.250 |
| 8-32 | 0.200 | 0.250 |
| 10-32 | 0.225 | 0.250 |
| 10-24 | 0.225 | 0.250 |
| ¼-20 | 0.290 | 0.375 |
| 5/16-18 | 0.349 | 0.500 |
| CD FLANGED FASTENERS - METRIC | ||
|---|---|---|
| D | H | MIN. L |
| M3 | 4.5M | 6M |
| M4 | 5.5M | 6M |
| M5 | 6.5M | 8M |
| M6 | 7.5M | 8M |
| M8 | 9.0M | 10M |
| MATERIAL: | LOW CARBON STEEL | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
| MECHANICAL PROPERTIES: |
|
|
|||||
| PLATING: |
|
|
|||||
| ANNEALING: |
|
|
| MATERIAL: | ALUMINUM | BRASS | |||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
| MECHANICAL PROPERTIES: |
|
|