![]() |
![]() |
|
![]() |
||
| CD FLANGED FASTENERS – IMP. | ||
|---|---|---|
| D | H | MIN. L |
| 4-40 | 0.187 | 0.250 |
| 6-32 | 0.218 | 0.250 |
| 8-32 | 0.250 | 0.250 |
| 10-32 | 0.255 | 0.250 |
| 10-24 | 0.255 | 0.250 |
| ¼-20 | 0.325 | 0.375 |
| 5/16-18 | 0.390 | 0.500 |
| CD FLANGED FASTENERS - METRIC | ||
|---|---|---|
| D | H | MIN. L |
| M3 | 0.197 | 0.250 |
| M4 | 0.236 | 0.250 |
| M5 | 0.276 | 0.250 |
| M6 | 0.315 | 0.250 |
| M8 | 0.412 | 0.250 |
| MATERIAL: | LOW CARBON STEEL | STAINLESS STEEL | |||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
| MECHANICAL PROPERTIES: |
|
|
|||||
| PLATING: |
|
|
|||||
| ANNEALING: |
|
|
| MATERIAL: | ALUMINUM | BRASS | |||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|||||
| MECHANICAL PROPERTIES: |
|
|